Toll-free (888) 528-3247 | |||
Range | Density: 0.0000 to 2.0000 g/cm3 |
Precision | ±0.001 g/cm3 |
Resolution | 0.0001 g/cm3 |
Temperature range | 0 to 40°C |
Storage temperature | -20 to 70°C |
Display content | Density, temperature compensated density, specific gravity, temperature compensated specific gravity, Brix %, alcohol concentration, sulfuric acid concentration, API degree, Baume degree, Plato and Proof degree, etc. |
Temperature compensation |
10 kinds of coefficients per sample plus temperature to be corrected can be entered. |
Auto calibration | Can store density of water at various degrees of temperature required for calibration of the measuring cell. |
Sampling | By syringe type hand pump. |
Data storage | 1,100 samples |
External output | IrDA for Personal computer |
Download for Data Communication Software for Portable Analyzers(984390062)