Toll-free (888) 528-3247 | |||
pH glass | Combination glass | Combination glass | |
Part code | H-171 | C-171 | C-173 |
Application | Acid-base | Acid-base | Non-aqueous |
Dimension | |||
pH | pH 0-13 | pH 0-13 | pH 0-13 |
Temperature | 0°C | 0°C | 0°C |
Inner polar | Silver chloride | Silver chloride | Silver chloride |
Junction | - | Wick Ceramic | Double junction |
Inner filling | - | 3.3M KCl |
Inner 3.3M KCl *1 Outer 3.3M KCl *2 |
Cable | Separate type | Separate type | Separate type |
note | 180
long H-174 available |
180
long C-175 available |
*3 180 long C-176 available |
Comb-glass micro |
Epoxy body Combination glass |
|
Part code | C-675 | C-181 |
Application | Acid-base | Acid-base (aqua) |
Dimension | ||
pH | pH 0-12 | pH 0-12 |
Temperature | 0°C | 0°C |
Inner polar | Silver chloride | Silver chloride |
Junction | Annular Ceramic | Wick Ceramic |
Inner filling | 3.3M KCl | 3.3M KCl *1 |
Cable | Separate type | Separate type |
note | 220
long C-678 available |
Combination platinum | Combination silver | Platinum micro Combination | |
Part code | C-272 | C-373 | C-775 |
Application | Redox | Precipitation | Redox |
Dimension | |||
Temperature | 0°C | 0°C | 0°C |
Detector pin | Platinum | Silver | Platinum |
Inner polar | Silver chloride | Silver chloride | Silver chloride |
Junction | Annular Ceramic | Double junction | Annular Ceramic |
Inner filling | 3.3M KCl |
Inner 3.3M KCl *1 Outer 1M KNO3 |
3.3M KCl |
Cable | Separate type | Separate type | Separate type |
note | 220
long C-778 available |
Platinum micro Combination | Silver micro Combination | |
Part code | C-675 | C-875 |
Application | COD | Precipitation |
Dimension | ||
Temperature | 0°C | 0°C |
Detector pin | Platinum | Silver |
Inner polar | Mercury sulfate | Silver chloride |
Junction | Annular Ceramic | Annular Ceramic |
Inner filling | K2SO4 saturated | 1M KNO3 |
Cable | Separate type | Separate type |
note | 220
long C-878 available |
note *1 : Sealed inner
filling, no replacement necessary.
note *2 : for inner filling for outer chamber of double junction
reference electrode, use solution appropriate for application.
note *3 : C-173,C-176,R-173,R-176 with 1M KNO3 for outer chamber can
be used for both acid-base and precipitation.
Reference electrode | Reference electrode | Reference electrode | |
Part code | R-171 | R-172 | R-173 |
Application | Acid-base Redox | Acid-base Non-aqeous | Non-aqeous |
Dimension | |||
Temperature | 0°C | 0°C | 0°C |
Inner polar | Silver chloride | Silver chloride | Silver chloride |
Junction | Ceramic wick | Sleeve | Double junction |
Inner filling | 3.3M KCl | 3.3M KCl |
Inner 3.3M KCl *1 Outer 1M KNO3*2 |
Cable | Separate type | Separate type | Separate type |
note | 180
long R-174 available |
180
long R-175 available |
*3 180 long R-176 available |
Cork type reference | Mercury sulfuric reference | |
Part code | R-115 | R-272 |
Application | Non-aqeous | Precipitation |
Dimension | ||
Temperature | -5°C | 0°C |
Inner polar | Silver chloride | Mercury sulfate |
Junction | Cork | Sleeve |
Inner filling | 3.3M KCl | K2SO4 saturated |
Cable | 70cm long | Separate type |
note | 180
long R-118 available |
Platinum electrode | Silver electrode | Silver electrode | |
Part code | M-271 | M-371 | M-214 |
Application | Redox | Precipitation | Precipitation |
Dimension | |||
Temperature | 0°C | 0°C | -5°C |
Detector pin | Platinum | Silver | Silver |
Cable | Separate type | Separate type | 70cm long |
note | 180
long M-274 available |
Twin Pt. Electrode | Twin Pt. Electrode | |
Part code | M-511 | M-512 |
Application | Precipitation | Precipitation |
Dimension | ||
Temperature | -5°C | -5°C |
Detector pin | Platinum | Platinum (flat) |
Cable | 70cm long | 70cm long |
note | 180
long M-513 available |
Temp. comp. electrode | Temp. comp. electrode | |
Part code | T-111 | T-111L |
Application | pH temp comp | pH temp comp |
Dimension | ||
Temperature | -5°C | -5°C |
Detector | Thermistor | Thermistor |
Cable | 70cm long | 200cm long |
note | 180
long T-112 available |
Calcium ion electrode | Chloride ion electrode | Copper ion electrode | |
Part code | I-171 | I-271 | I-371 |
Dimension | |||
pH range | 3.5-11 | 2-12 | 2-12 |
Range (M) | 0.1-5X10-7 | 1.0-5X10-5 | 0.1-1X10-8 |
Temperature | 0°C | 0°C | 0°C |
Cable | Separate | Separate | Separate |
Lead ion electrode | Fluorine ion electrode | Iodine ion electrode | |
Part code | I-471 | I-571 | I-671 |
Dimension | |||
pH range | 3-8 | 2.5-11 | 0-14 |
Range (M) | 0.1-1X10-6 | 1.0-7X10-6 | 1.0-5X10-8 |
Temperature | 0°C | 0°C | 0°C |
Cable | Separate | Separate | Separate |
Sodium ion electrode | Cadmium ion electrode | |
Part code | I-771 | I-871 |
Dimension | ||
pH range | 5-12 | 2-12 |
Range (M) | saturated-1X10-6 | 0.1-1X10-7 |
Temperature | 0°C | 0°C |
Cable | Separate | Separate |
Connecting cable | Connecting cable | Connecting cable | |
Part code | 984290012 | 984290013 | 984290014 |
Connector | BNC | US standard | Pin type |
Dimension | |||
Connectable model |
AT-420,AT-500 AT-510 |
AT-210,AT-310 AT-400,AT-410 |
All
KEM titrators |
Cable length | 90cm | 90cm | 90cm |
Connecting cable | Connecting cable | Connecting cable | |
Part code | 984290015 | 984290016 | 984290017 |
Connector | BNC | US standard | Pin type |
Dimension | |||
Connectable model |
AT-420,AT-500 AT-510 |
AT-210,AT-310 AT-400,AT-410 |
All
KEM titrators |
Cable length | 210cm | 210cm | 210cm |
3.3M KCI | K2SO4 saturated | 1M KNO3 | |
Part code | 988115001 | 988115012 | 988110026 |
Application | For reference or combination electrode with silver chloride filling | For reference or combination electrode with mercury sulfate filling | for combination silver electrode |
Capacity | 250mL | 250mL | 250mL |